Brand Iphone Services
|
|
|
|
|
4G | ||||
4S | ||||
5G | ||||
5S / 5SE | ||||
5C | ||||
6G | ||||
6S | ||||
6G+ | ||||
6S+ | ||||
7G | ||||
7+ | ||||
8G | ||||
8+ | ||||
X/XS | ||||
XS Max | ||||
11 | ||||
11 Pro/Max |
Brand Samsung Services
|
|
|
|
|
|
A300 | |||||
A310 | |||||
A500 | |||||
A510 | |||||
A520 | |||||
a530f | |||||
A700 | |||||
A710 | |||||
A750GN/DS | |||||
A800 | |||||
E500 | |||||
E700 | |||||
G313/318 | |||||
G355H | |||||
G360 | |||||
G530/531/G532G | |||||
G570 | |||||
G610F | |||||
G7102 | |||||
G900 | |||||
G920 | |||||
G925 | |||||
G930 | |||||
G935 | |||||
G950 | |||||
G955 | |||||
I9200 | |||||
I9300 | |||||
I9500 | |||||
J100 | |||||
J105 | |||||
J106 | |||||
J110 | |||||
J120 | |||||
J200 | |||||
J320 | |||||
J330 | |||||
J400 | |||||
J4 PLUS/J6 PLUS | |||||
J500 | |||||
J510 | |||||
J530 | |||||
J600 | |||||
J700 | |||||
J701 | |||||
J710 | |||||
J730G | |||||
T116/T111 | |||||
T230/T231 |
Brand OPPO Services
|
|
|
|
|
|
A11 | |||||
A33 | |||||
A35 | |||||
A37 | |||||
A39 | |||||
A3S | |||||
A51 | |||||
A57 | |||||
A59/F1s | |||||
A5S | |||||
A7 | |||||
A71 | |||||
A77 | |||||
A83 | |||||
F1 PLUS / R9 | |||||
F3 | |||||
f3 plus | |||||
f5 | |||||
F7 | |||||
F9 | |||||
F11 | |||||
F11 PRO | |||||
R2001 | |||||
R3007 | |||||
R815 | |||||
R827 | |||||
R829 | |||||
R831 | |||||
A5S | |||||
A1K | |||||
A5 2020 | |||||
A9 2020 | |||||
RENO 3 | |||||
A12 | |||||
A31 | |||||
A92 | |||||
Realme 2 Pro | |||||
Reno 2 | |||||
Realme 5 Pro |
Brand Xiaomi Services
|
|
|
|
|
MI3 | ||||
MI4 | ||||
MI4C | ||||
MI4I | ||||
MI4S | ||||
MI5 | ||||
MI5C | ||||
MI5S | ||||
MI5X/MIA1 | ||||
MI6 | ||||
MI6X | ||||
MI MAX | ||||
MI MAX2 | ||||
MI NOTE | ||||
REDMI 1S | ||||
REDMI 2 | ||||
REDMI 3/3S | ||||
REDMI 4 | ||||
REDMI 4A | ||||
REDMI 4 PRO | ||||
REDMI 4X | ||||
REDMI 5 | ||||
REDMI 5A | ||||
REDMI 5+ | ||||
REDMI 6A | ||||
REDMI 6 PRO | ||||
REDMI NOTE 1 | ||||
REDMI NOTE 2 | ||||
REDMI NOTE 3 | ||||
REDMI NOTE 4 | ||||
REDMI NOTE 4X | ||||
REDMI NOTE 5 | ||||
REDMI NOTE 5A | ||||
REDMI NOTE 6 | ||||
REDMI NOTE 7 | ||||
REDMI PRO | ||||
REDMI S2 | ||||
REDMI 8 | ||||
NOTE 8 | ||||
NOTE 8 Pro | ||||
REDMI 9 | ||||
NOTE 9 | ||||
NOTE 8 PRO | ||||
NOTE 9 PRO | ||||
mi8 | ||||
mi8 lite | ||||
mi8 pro | ||||
blackshark | ||||
mi9 | ||||
mi play | ||||
mi mix 2 | ||||
redmi 7 | ||||
redmi 7a |
Brand VIVO Services
|
|
|
|
|
|
s1 pro | |||||
v11 | |||||
v15 | |||||
V3 | |||||
V3 MAX | |||||
V5/V5S/Y67 | |||||
V5 LITE | |||||
V7 | |||||
V7 PLUS | |||||
X3 | |||||
X3T/X3S | |||||
Y15 | |||||
y19 | |||||
Y21 | |||||
Y22 | |||||
Y28 | |||||
Y31 | |||||
Y35 | |||||
Y51 | |||||
Y53 | |||||
Y55 | |||||
Y65 | |||||
Y66 | |||||
Y67 | |||||
Y69 | |||||
Y71 | |||||
Y81/Y83 | |||||
Y85/V9 | |||||
Y91/Y93/Y95 | |||||
Y12 | |||||
Y15 | |||||
Y17 | |||||
Y30 | |||||
Y50 | |||||
z1 pro |